<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Heart 4 Clowning: Hospital Clowns, Caring Clowns &#38; Healthcare Family Entertainers &#187; TIP</title>
	<atom:link href="http://www.aheart4clowning.com/tag/tip/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aheart4clowning.com</link>
	<description>To Encourage &#38; Inspire Touching Hearts thru the Arts (TM) via Our Unique Message+Media</description>
	<lastBuildDate>Sat, 04 Feb 2012 16:19:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Making Rounds Count: 4 Ways to Track Visitations</title>
		<link>http://www.aheart4clowning.com/2011/10/27/making-rounds-count-4-ways-to-track-visitations/</link>
		<comments>http://www.aheart4clowning.com/2011/10/27/making-rounds-count-4-ways-to-track-visitations/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 11:00:41 +0000</pubDate>
		<dc:creator>Becky Cortino</dc:creator>
				<category><![CDATA[Art and Joy of Applied Humor Therapy]]></category>
		<category><![CDATA[Art and Joy of Hospital Clowning]]></category>
		<category><![CDATA[Healthcare Entertaining]]></category>
		<category><![CDATA[Healthcare Family Entertainer]]></category>
		<category><![CDATA[Healthcare Humor Program]]></category>
		<category><![CDATA[Hospital Humor Program]]></category>
		<category><![CDATA[Humor Program Coordinators]]></category>
		<category><![CDATA[Injecting Humor in Healthcare]]></category>
		<category><![CDATA[what is a hospital clown]]></category>
		<category><![CDATA[Applied Humor Therapy]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[hospital clown ministry]]></category>
		<category><![CDATA[Hospital Clown Support]]></category>
		<category><![CDATA[how to be a hospital clown]]></category>
		<category><![CDATA[Improv]]></category>
		<category><![CDATA[Improvisation]]></category>
		<category><![CDATA[Joy]]></category>
		<category><![CDATA[Professionalism]]></category>
		<category><![CDATA[TIP]]></category>

		<guid isPermaLink="false">http://www.aheart4clowning.com/?p=3442</guid>
		<description><![CDATA[How-To and Why-Not: Sometimes healthcare facilities carry their quantitative analysis beyond the office suite, bringing it to the hospital clown, applied humor therapist, or healthcare family entertainer group... ]]></description>
		<wfw:commentRss>http://www.aheart4clowning.com/2011/10/27/making-rounds-count-4-ways-to-track-visitations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think Not: My Way or the Highway?!</title>
		<link>http://www.aheart4clowning.com/2011/10/14/think-not-my-way-or-the-highway/</link>
		<comments>http://www.aheart4clowning.com/2011/10/14/think-not-my-way-or-the-highway/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 20:21:29 +0000</pubDate>
		<dc:creator>Becky Cortino</dc:creator>
				<category><![CDATA[Applied Humor in Healthcare Setting]]></category>
		<category><![CDATA[Art and Joy of Applied Humor Therapy]]></category>
		<category><![CDATA[Art and Joy of Hospital Clowning]]></category>
		<category><![CDATA[Healing Humor Resources]]></category>
		<category><![CDATA[Healthcare Entertaining]]></category>
		<category><![CDATA[Healthcare Family Entertainer]]></category>
		<category><![CDATA[Hospital Clown Resources]]></category>
		<category><![CDATA[Hospital Clown Tip]]></category>
		<category><![CDATA[Hospital Humor Program]]></category>
		<category><![CDATA[what is a hospital clown]]></category>
		<category><![CDATA[Applied Humor Therapy]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Caring Clown]]></category>
		<category><![CDATA[Healing Humor]]></category>
		<category><![CDATA[Healing Power of Humor]]></category>
		<category><![CDATA[Healing Power of Joy]]></category>
		<category><![CDATA[Healthcare Humor Program]]></category>
		<category><![CDATA[Hospital Clown Support]]></category>
		<category><![CDATA[how to be a hospital clown]]></category>
		<category><![CDATA[Improv]]></category>
		<category><![CDATA[Improvisation]]></category>
		<category><![CDATA[Joy]]></category>
		<category><![CDATA[Laughter]]></category>
		<category><![CDATA[TIP]]></category>
		<category><![CDATA[true heart of a clown]]></category>
		<category><![CDATA[Wonder]]></category>

		<guid isPermaLink="false">http://www.aheart4clowning.com/?p=3320</guid>
		<description><![CDATA["Flexibility" is the name of The Game, as those clown shoes meander into each room and public space of the hosting facility...]]></description>
		<wfw:commentRss>http://www.aheart4clowning.com/2011/10/14/think-not-my-way-or-the-highway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You in the Sweet Spot? Entertaining in the Moment&#8217;s where it is&#8230;</title>
		<link>http://www.aheart4clowning.com/2011/07/28/are-you-in-the-sweet-spot-entertaining-in-the-moments-where-it-is/</link>
		<comments>http://www.aheart4clowning.com/2011/07/28/are-you-in-the-sweet-spot-entertaining-in-the-moments-where-it-is/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 15:33:28 +0000</pubDate>
		<dc:creator>Becky Cortino</dc:creator>
				<category><![CDATA[Art and Joy of Applied Humor Therapy]]></category>
		<category><![CDATA[Art and Joy of Hospital Clowning]]></category>
		<category><![CDATA[Caring Clown]]></category>
		<category><![CDATA[Celebrate Humor]]></category>
		<category><![CDATA[Healthcare Entertaining]]></category>
		<category><![CDATA[Healthcare Family Entertainer]]></category>
		<category><![CDATA[Healthcare Humor Program]]></category>
		<category><![CDATA[Hospital Clown]]></category>
		<category><![CDATA[Hospital Clown Tip]]></category>
		<category><![CDATA[Applied Humor Therapy]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Healing Humor]]></category>
		<category><![CDATA[Healing Power of Humor]]></category>
		<category><![CDATA[Healing Power of Joy]]></category>
		<category><![CDATA[Hospital Clown Training]]></category>
		<category><![CDATA[improv in healthcare humor program]]></category>
		<category><![CDATA[Improvisation]]></category>
		<category><![CDATA[Joy]]></category>
		<category><![CDATA[Laughter]]></category>
		<category><![CDATA[Private Mentoring Program]]></category>
		<category><![CDATA[Recommended Hospital Clown Training]]></category>
		<category><![CDATA[TIP]]></category>
		<category><![CDATA[Wonder]]></category>

		<guid isPermaLink="false">http://www.aheart4clowning.com/?p=2911</guid>
		<description><![CDATA[Here's why as performers in the hospital or healthcare setting, our focus is on the patient, improvisation is the mode of delivery...]]></description>
		<wfw:commentRss>http://www.aheart4clowning.com/2011/07/28/are-you-in-the-sweet-spot-entertaining-in-the-moments-where-it-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

